| DSSSB PREVIOUS YEARS PAPERS & KEY | |||||
| PRT | TGT | PGT | SPECIAL TEAHCER | JE CIVIL | DRAUGHTSMAN GR-II (CIVIL) |
| DRAUGHTSMAN GR-II (CIVIL) | |||||
| DRAUGHTSMAN GR-I (CIVIL) | |||||
| ASSISTANT ENGINEER (ELECTRICAL & MECHANICAL) | |||||
| JUNIOR ENGINEER(ELECTRICAL) | |||||
| MOTOR VEHICLE INSPECTOR | |||||
| ASSISTANT COMMERCIAL ACCOUNTANT | |||||
| ACCOUNTS ASSISTANT | |||||
| SECTION OFFICER (ACCOUNTS) | |||||
| DY. MANAGER (ACCOUNTS) | |||||
| JR. MANAGER (ACCOUNTS) | |||||
| SECTION OFFICER (HORTICULTURE) | |||||
| SECTION OFFICER (HORTICULTURE) | |||||
| ASSISTANT DIRECTOR (HORTICULTURE) | |||||
| PUBLIC RELATION ASSISTANT | |||||
| ASSISTANT ARCHITECT | |||||
| PHYSICAL TRAINING –CUM-MOBILITY INSTRUCTOR | |||||
| MUSIC TEACHER | |||||
| ASSTT. TEACHER (Deaf & Dumb) | |||||
| ASSISTANT LABOUR WELFARE OFFICER | |||||
| B.A. B.T. TEACHER (for Blinds) | |||||
| MANAGER | |||||
| JR. MANAGER(GENERAL | |||||
| CARPENTER MASTER | |||||
| SECURITY SUPERVISOR | |||||
| WEAVING MASTER | |||||
| WARDER (MALE) | |||||
| FEE COLLECTOR/SUB-INSPECTOR/AUCTION RECORDER | |||||
| COMMUNITY WORKER | |||||
| NAIK (MALE) | |||||
| DISTRICT STAFF OFFICER | |||||
| DRIVER (Male) | |||||
| DRIVER (Male) (HEAVY MOTOR VEHICLE) | |||||
| DRIVER (Male) (LIGHT MOTOR VEHICLE | |||||
| DRIVER HEAVY MOTOR VEHICLE (Male) | |||||
| ASSISTANT ENGINEER (CIVIL) | |||||
| JUNIOR ENGINEER (CIVIL) | |||||
| JUNIOR ENGINEER (ELECTRICAL) | |||||
| JUNIOR ENGINEER(ELECTRICAL &MECHANICAL) | |||||
| ASSTT. ELECTRIC FITTER | |||||
| DY. MANAGER (TECHNICAL) | |||||
| STATISTICAL ASSISTANT | |||||
| MANAGER(IT) | |||||
| DY. MANAGER (IT) | |||||
| ASSTT. SANITARY INSPECTOR | |||||
| JUNIOR INSTRUCTOR (HOME GUARD) | |||||
| LABORATORY TECHNICIAN | |||||
| JUNIOR LAW OFFICER | |||||
| POST GRADUATE TEACHER(SANSKRIT) | |||||
| WELFARE OFFICER GRADE-II | |||||
| COMMUNITY ORGANIZERS | |||||
| ASSISTANT COMMUNITY ORGANIZERS | |||||
| DATA ENTRY OPERATOR GR-‘B’ | |||||
| PERSONAL ASSISTANT (ENGLISH) | |||||
| JUNIOR STENOGRAPHER(ENGLISH) | |||||
| LDC | |||||
| MEDICAL RECORD CLERK | |||||
| JR. EXECUTIVE | |||||
| FIELD CLERK (MALE) | |||||
| STORE-KEEPER | |||||
| STORE SUPERVISOR | |||||
| MATRON (FEMALE) | |||||
| DHOBI(MALE) | |||||
| ASSISTANT SUPERINTENDENT | |||||
| ADMINISTRATIVE OFFICER/ZONAL REVENUE OFFICER | |||||
| GRADE-IV(DASS)/LDC | |||||
| WILDLIFE INSPECTOR | |||||
| ASSISTANT TEACHER (PRIMARY) | |||||
| PUBLICITY OFFICER | |||||
| ECG Technician | |||||
| Manager (Mechanical) | |||||
| Senior Scientific Assistant (Photo) | |||||
| Senior Scientific Assistant (Document) | |||||
| Senior Scientific Assistant (Ballastic) | |||||
| Senior Scientific Assistant (Biology) | |||||
| Scientific Assistant (Chemistry) | |||||
| Scientific Assistant (Ballastic) | |||||
| Domestic Science Teacher | |||||
| Technical Assistant (Electrical) ,Technical Assistant (Mechanical) , Technical Assistant (Automobile) , Technical Assistant (Electronics and Communication), Technical Assistant(Computer) Post code 79/12 Total 22 , Technical Assistant (Chemistry) , Technical Assistant (Physics) , Technical Assistant (Printing)), Technical Assistant (MOP English) , Technical Assistant (Production), Technical Assistant (Beauticulture), Technical Assistant (Civil) , Technical Assistant (Fashion Designing) , Technical Assistant (Garment Fashion Designing) , Technical Assistant (Chemical), Technical Assistant (Plastic), Technical Assistant (Instrumentation and Control) , Technical Assistant (MOP-Hindi) , Technical Assistant (Interior Design) , Technical Assistant (Digital Electronics), Technical Assistant (Commercial Arts) .Technical Assistant (Architecture) ,Technical Assistant (Medical Electronics) ,Technical Assistant (MLT) ,Technical Assistant (Public Health),Technical Assistant (Pharmacy) |
|||||